- Fast removal of coatings and corrosion.
- Ship decks, tank tops and Hatch Covers.
- Aggressive pre-preparation of thick coatings ahead of shot blasting.
- Oil platform and heli deck descaling.
TFP200 Deck Scaler
The TFP200 Deck Scaler is ideal for removing coatings and corrosion from ship decks, hatches, and tank tops. Its rigid steel chassis provides a strong, stable platform for precise surface preparation. The scaler comes with a wide range of attachments to handle everything from light corrosion and cleaning to heavy descaling, ensuring versatility and effectiveness for various maintenance tasks.
To enhance flexibility on the job, the Trelawny VoltMax battery-powered Floor Scarifier can be supplied as part of a package that includes two high-capacity 8Ah, 82V batteries and a dual-port charger. This setup ensures extended runtime and helps minimise downtime between tasks, making it ideal for demanding surface preparation work.
Contact us for your local distributor
Applications
Features
- Production rates up to 30m² per hour.
- Adjustable hand-wheel for depth control.
- Angled TVS® dust port for virtually dust free working.
- Isolation safety switch to ensure operator safety.
- Quick change cutter drum and consumables.
- The Trelawny VoltMax Floor Scarifier runs on an 82V battery for powerful cordless performance
Download the Datasheets
Product Specifications
| Model | TFP200 Petrol | TFP200 110v TCT 50Hz | TFP200 230v TCT | TFP200 440v TCT | TFP200 110v TCT 60Hz | TFP 200 Air TCT | TFP200-VM Battery Powered Motor | TFP200-VM Motor, 2 x Batteries & Charger |
|---|---|---|---|---|---|---|---|---|
| Part Number | 320.2400T | 320.2402T | 320.2404T | 320.2406T | 320.2416T | 320.2412T | 320.2520T | 137.3400 |
| Power source | Petrol | Corded Electric | Corded Electric | Corded Electric | Corded Electric | Compresed Air | Battery | Battery |
| Voltage | N/A | 110 | 230 | 400 | 110 | N/A | 82 | 82 |
| Rated current amps | N/A | 32 | 16 | 16 | 32 | N/A | N/A | N/A |
| Phases | N/A | 1 | 1 | 3 | 1 | N/A | N/A | N/A |
| Frequency hz | N/A | 50 | 50/60 | 50/60 | 60 | N/A | - | - |
| Power kw (HP) | 4.1 (5.5) | 2.2 (3) | 2.2 (3) | 2.2 (3) | 2.2 (3) | 2.6 (3.5) | 2.2 | 2.2 |
| Plug | N/A | IEC Industrial 32 Amp 3 pin | IEC Industrial 16 Amp 3 Pin | IEC Industrial 16 Amp 5 Pin | IEC Industrial 32 Amp 3 pin | 1/2 BSP Air connection | N/A | N/A |
| Cutter head rpm | 1833 | 1650 | 1650 | 1650 | 1650 | 1528 | - | - |
| Cutting width mm | 195 | 195 | 195 | 195 | 195 | 195 | - | - |
| Maximum Cutting Depth per pass mm | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
| Working distance from wall mm | 55 | 55 | 55 | 55 | 55 | 55 | - | - |
| Vacuum connection mm | 50 | 50 | 50 | 50 | 50 | 50 | - | - |
| Weight kg | 64 | 71 | 71 | 71 | 71 | 62 | - | - |
| Height mm | 900 | 900 | 900 | 900 | 900 | 900 | - | - |
| Width mm | 350 | 350 | 350 | 350 | 350 | 350 | - | - |
| Length mm | 900 | 900 | 900 | 900 | 900 | 900 | - | - |
| Sound Pressure Level Lpa db(A) | 95.06 | 95.06 | 95.06 | 95.06 | 95.06 | 95.06 | 95.06 | 95.06 |
| Sound Power Level Lwa db(A) | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 109.5 | 116.5 |
| Vibration m/s² | 7.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 4.4 | 12.2 |
| Frequency (hz) | - | - | - | - | - | - | N/A | N/A |
| Cutter head (RPM) | - | - | - | - | - | - | 2,800 | 2,800 |
| Cutting width (mm) | - | - | - | - | - | - | 195 | 195 |
| Maximum Cutting Depth per pass (mm) | - | - | - | - | - | - | 3 | 3 |
| Working distance from wall (mm) | - | - | - | - | - | - | 55 | 55 |
| Vacuum connection (mm) | - | - | - | - | - | - | 50 | 50 |
| Weight (kg) | - | - | - | - | - | - | 58 | 66 |
| Height (mm) | - | - | - | - | - | - | 900 | 900 |
| Width (mm) | - | - | - | - | - | - | 350 | 350 |
| Length (mm) | - | - | - | - | - | - | 900 | 900 |
| Runtime (mins) | - | - | - | - | - | - | 35 | 35 |
| Charge Time (mins) | - | - | - | - | - | - | N/A | 50 |
Accessories
110v Power Cable 20 metres 669.3121
669.3121
230v Power Cable 20 metres 669.3122
669.3122
440v Power Cable 20 metres 669.3124
669.3124
¾’’ air hose complete with couplings 15m length 843.0752
843.0752
82V OPTIMUS 7.2AH CORE530 Battery
875.1548 82V OPTIMUS 16A Dual Port Charger
875.1464Consumables
Drum Assembly TCT Cutters 320.1020ST
320.1020ST
Drum Assembly Star Cutters 320.1020SS
320.1020SS
Drum Assembly Beam Cutters 320.1020SB
320.1020SB
Drum Assembly Twisted Knot Wire Brush 320.9620
320.9620
Drum Assembly Crimped Wire Brush 320.9610
320.9610
Tungsten Carbide Tipped Cutters 5 tips 320.5500
320.5500
Star Cutters 320.3658
320.3658
Beam Cutters 320.5120
320.5120
Twisted Knot Wire Brush Refill 320.9622
320.9622
Crimped Wire Brush 320.9612
320.9612
Spacers 320.4140
320.4140
Cutter Shafts 12mm Diameter 320.0020
320.0020
Heavy Duty Drum 320.002H
320.002H






