- Removal of thick coatings, rust, and other accumulated materials.
- Preparation before blasting.
- Oil platform maintenance.
- Pipe cleaning in preparation for inspection and repair.
- Coating spot repairs.
- Use ATEX certified options for Ex Gas and Dust Zone Applications on rigs, petrochemical plants.
SF1 and SF3 Scaling Hammers
Trelawny’s SF range of scaling hammers excels at the rapid removal of heavy scale and coatings. Designed to be lightweight and easy to handle, these hammers are ideal for accessing tight spaces behind structures and up against bulkheads. The single-head model is suitable for smaller, hard-to-reach areas, while the triple-head model offers increased efficiency for larger, open spaces, delivering faster production.
Applications
Features
- Easy to change cutter heads to minimise downtime.
- Low vibration model (single) maximising operator productivity.
- Non-Spark and ATEX Options available, for use without hot work permits.
- Ergonomic handle for ease of use – also available with a short handle and/or inline for tight areas.
- Standardised components overall SF Ex models for cost effective maintenance.
Product Specifications
| Model | SF1 Vibro-Lo Single Head EX | SF3 Triple Head EX | SF1 Vibro-Lo Single Head | SF1 Vibro-Lo Single Head Single Piece | SF3 Triple Head | SF3 Triple Head Single Piece |
|---|---|---|---|---|---|---|
| Part Number | 196.5110 | 153.5310 | 196.5095 | 196.5080 | 153.5300 | 153.5380 |
| Number of Pistons | 1 | 1 | 1 | 1 | 3 | 3 |
| Piston Type | Taper Fit with replaceable head | Taper Fit with replaceable head | Taper Fit with replaceable head | Single piece steel cruciform | Taper Fit with replaceable head | Single piece steel cruciform |
| Head | Non- Sparking Cruciform Taper fit | Non- Sparking Cruciform Taper fit | Cruciform Taper fit | N/A | Cruciform Taper fit | N/A |
| Piston Stroke mm | 26 | 26 | 26 | 26 | 26 | 26 |
| Blows Per Min | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Air Consumption Metric (Imperial) | 4.25l/s (9.0cfm) | 5.2l/s (11.0cfm) | 4.25l/s (9.0cfm) | 4.25l/s (9.0cfm) | 5.2l/s (11cfm) | 5.2l/s (11cfm) |
| Air Inlet Size inch NPT (BSP) | 3/8 (1/2) | 3/8 (1/2) | 3/8 (1/2) | 3/8 (1/2) | 3/8 (1/2) | 3/8 (1/2) |
| Head diameter | - | - | - | 27 | - | 27 |
| Weight kg | 2.5 | 3.7 | 2.5 | 2.5 | 3.7 | 3.7 |
| Overall Length mm | 515 | 450 | 465 | 485 | 485 | 485 |
| Working Height mm | 140 | 152.5 | 140 | 152.5 | 152.5 | 152.5 |
| Working Width mm | 55 | 115 | 55 | 55 | 155 | 155 |
| Sound Pressure Level Lpa db(A) | 92.5 | 92.7 | 92.5 | 92.5 | 92.7 | 92.7 |
| Sound Power Level Lwa db(A) | 105.5 | 105.7 | 105.5 | 105.5 | 105.7 | 105.7 |
| Vibration m/s² | 9.9 | 13.4 | 9.9 | 9.9 | 13.4 | 13.4 |
| IMPA Part No. | - | - | 59.03.84 | N/A | N/A | N/A |
| ISSA Part No. | - | - | 55.093.20 | N/A | 55.093.10 | N/A |
Accessories
SF1 Service Kit 446.1520
446.1520
SF1Ex Service Kit 446.1520X
446.1520X
SF3 Service Kit 446.1530
446.1530
SF3Ex Service Kit 446.1530X
446.1530X
Whip Hose & Oiler Assembly 458.1555
458.1555
½’’ BSP Inline lubricator 859.1555
859.1555
Whip Hose 421.3452
421.3452
Whip Check 815.5550
815.5550Consumables
Cruciform taper fit cutter head 426.5351
426.5351
Cruciform taper fit cutter head 606.5303
606.5303
Bush hammer taper fit cutter head 426.5352
426.5352
Piston 612.5301
612.5301










