- Removal of Lino, Carpet tiles, Vinyl and other floor coverings.
- Removal of backing adhesives and residues.
TFS230 Floor Stripper
The Trelawny TFS230 features a compact, robust, and durable chassis, designed for easy transport with its removable handle and a user-friendly blade change system. Perfect for lifting vinyl flooring and carpet tiles, it is an ideal choice for small to medium-sized indoor renovation projects.
Making jobsites more flexible, the Trelawny VoltMax battery-powered Floor Stripper with optional high-capacity 5Ah 82V battery and dual-port charger, ensures longer runtime and quicker turnaround between charges.
Contact us for your local distributor
Applications
Features
- Ergonomic height adjust.
- Simple blade angle adjustment.
- Easy to use with a simple On/Off switch system.
- Effortless replacement of chisel blades.
- High-power drive options —110 V & 230 V electric motors, or cordless 82V battery system.
- Rear kick plate for additional stability.
- Lightweight and durable, the Trelawny VoltMax Floor Stripper fits in a standard car boot for maximum portability.
Product Specifications
| Model | TFS230 110V | TFS230 230V | TFS230-VM Battery Powered Motor | TFS230-VM Motor, 1 x Battery & Charger |
|---|---|---|---|---|
| Part Number | 323.2402 | 323.2404 | 323.2510 | 323.2515 |
| Power source | Corded electric | Corded electric | Battery | Battery |
| Voltage | 110 | 230 | 82 | 82 |
| Rated current amps | 17 | 8.5 | N/A | N/A |
| Phases | 1 | 1 | N/A | N/A |
| Frequency (hz) | 50 | 50 | N/A | N/A |
| Power kw (HP) | 1.1 (1.5) | 1.1 (1.5) | 15 | 15 |
| Plug | IEC Industrial 16 Amp 3 Pin | IEC Industrial 16 Amp 3 Pin | N/A | N/A |
| Motor RPM | 1425 | 1425 | 2,600 | 2,600 |
| Working Width (mm) | 230 | 230 | 230 | 230 |
| Weight (kg) | 45 | 45 | 34 | 37 |
| Length (mm) | 870 | 870 | 870 | 870 |
| Width (mm) | 360 | 360 | 360 | 360 |
| Height (mm) | 770 | 770 | 770 | 770 |
| Sound Pressure Level Lpa db(A) | 82 | 82 | 76.8 | 76.8 |
| Sound Power Level Lwa db(A) | 96.3 | 96.3 | 91.1 | 91.1 |
| Vibration m/s² | 11.5 | 11.5 | 16.3 | 16.3 |
| Runtime (mins) | N/A | N/A | 90 | 90 |
| Charge time (mins) | N/A | N/A | N/A | 25 |
Accessories
875.1548 82V OPTIMUS 16A Dual Port Charger
875.1464
82V OPTIMUS 7.2AH CORE530 Battery
Consumables
Replacement U Blade – Pack of 5 323.3510
323.3510
Replacement U Blade – Single 323.3510A
323.3510A
Replacement Blade – Pack of 5 323.3509
323.3509
Replacement Blade – Single 323.3509A
323.3509A





