- Levelling and smoothing of concrete.
- Removal of coatings and adhesives.
- Preparation for new coatings.
- Repairing rain-damaged concrete.
- Polishing of concrete and other materials.
TCG250 Floor Grinder
The TCG250 is a robust single-head grinder designed for levelling and preparing small to medium areas. Its heavy-duty construction, combined with an extensive range of tooling options, provides a versatile solution for various grinding applications, making it an ideal choice for a wide range of surface preparation tasks.
Maximise productivity with the Trelawny VoltMax battery-powered Floor Grinder, available with optional high-capacity 8Ah 82 V batteries and dual-port charger for extended runtime and rapid recharging.
Applications
Features
- Available with Trelawny quick release tooling (QR) for a wide range of applications.
- Trelawny Vibro-Lo™ – low vibration model helps reduce the risk to operators of vibration-related injuries.
- Angled TVS dust port for virtually dust free working.
- Flexible grinding head ensures maximum surface contact for improved productivity and performance.
- Trelawny VoltMax Floor Grinder features a built-in LED work light and three-speed settings for enhanced visibility and control across a range of applications.
Product Specifications
| Model | TCG250 Petrol Diamond Disc | TCG250 Petrol Quick Release Plate | TCG250 110v Diamond Disc | TCG250 110v Quick Release Plate | TCG250 230v Diamond Disc | TCG250 230v Quick Release Plate | TCG250 440v Diamond Disc | TCG250 440v Quick Release Plate | TCG250-VM Battery Powered Motor | TCG250-VM Battery Powered Motor | TCG250-VM Battery Powered Motor Inc. 2 x Batteries & Charger* | TCG250-VM Battery Powered Motor Inc 2 x Batteries & Charger* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Part Number | 345.2400D | 345.2400QR | 345.2402D | 345.2402QR | 345.2404D | 345.2404QR | 345.2406D | 345.2406QR | 345.2520D | 345.2520QR | 345.2528D | 345.2528QR |
| Disc type | Diamond Disc | QR Plate | Diamond Disc | QR Plate | Diamond Disc | QR Plate | Diamond Disc | QR Plate | Diamond Disc | QR Plate | Diamond Disc | QR Plate |
| Power source | Petrol Engine | Petrol Engine | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Corded electric | Battery | Battery | Battery | Battery |
| Voltage | N/A | N/A | 110 | 110 | 230 | 230 | 400 | 400 | 82 | 82 | 82 | 82 |
| Rated current amps | N/A | N/A | 32 | 32 | 16 | 16 | 16 | 16 | N/A | N/A | N/A | N/A |
| Phases | N/A | N/A | 1 | 1 | 1 | 1 | 3 | 3 | N/A | N/A | N/A | N/A |
| Frequency (hz) | N/A | N/A | 50 | 50 | 50/60 | 50/60 | 50/60 | 50/60 | N/A | N/A | N/A | N/A |
| Power kw (HP) | 4.1 (5.5) | 4.1(5.5) | 1.8 (2.4) | 1.8 (2.4) | 2.2 (3) | 2.2(3) | 7.4 (5.5) | 7.4 (5.5) | 3.3 | 3.3 | 3.3 | 3.3 |
| Plug | N/A | N/A | IEC Industrial 32 Amp 3 pin | IEC Industrial 32 Amp 3 pin | IEC Industrial 16 Amp 5 Pin | IEC Industrial 16 Amp 5 Pin | IEC Industrial 16 Amp 5 Pin | IEC Industrial 16 Amp 5 Pin | N/A | N/A | N/A | N/A |
| Disc speed (RPM) | 1070 | 953 | 953 | 953 | 1385 | 1385 | 1675 | 1675 | 875-1025 | 875-1025 | 875-1025 | 875-1025 |
| Grinding width (mm) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Vacuum connection (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Weight (kg) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 83 | 83 | 91 | 91 |
| Length (mm) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Width (mm) | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
| Height (mm) | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 | 980 |
| Sound Pressure Level Lpa db(A) | 77.2 | 77.2 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 | 71.8 |
| Sound Power Level Lwa db(A) | 91.5 | 91.5 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 | 86.04 |
| Vibration m/s² | 6.35 | 6.35 | 1.25 | 1.25 | 0.91 | 0.91 | 2.34 | 2.34 | 1.25 | 1.25 | 1.25 | 1.25 |
| Runtime (mins) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35 | 35 | 35 | 35 |
| Charge time (mins) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 50 | 50 |
Accessories
110v Power Cable 20 metres 669.3121
669.3121
230v Power Cable 20 metres 669.3122
669.3122
440v Power Cable 20 metres 669.3124
669.3124
6 Segment Quick Release Diamond Plate 350.5660
350.5660
Polishing Plates 350.5666
350.5666
Additional Weight 350.9135
350.9135
875.1548 82V OPTIMUS 16A Dual Port Charger
875.1464
82V OPTIMUS 7.2AH CORE530 Battery
Consumables
Diamond Discs 350.5610RA
350.5610RA
Diamond Discs 350.5616RA
350.5616RA
Diamond Discs 350.5620RA
350.5620RA
Diamond Discs 350.5610B
350.5610B
Diamond Discs 350.5616B
350.5616B
Diamond Discs 350.5620B
350.5620B
Diamond Discs 350.5610R
350.5610R
Diamond Discs 350.5616R
350.5616R
Diamond Discs 350.5620R
350.5620R
Removal Diamonds 365.5495R
365.5495R
Removal Diamonds 365.5500
365.5500
Removal Diamonds 365.5500/2
365.5500/2
General Grinding and Levelling 365.5501
365.5501
General Grinding and Levelling 365.5501/2
365.5501/2
General Grinding and Levelling 365.5502
365.5502
General Grinding and Levelling 365.5502/2
365.5502/2
General Grinding and Levelling 365.5503
365.5503
General Grinding and Levelling 365.5503/2
365.5503/2
Fine Grinding 365.5504/2
365.5504/2
Fine Grinding 365.5506/2
365.5506/2
Polishing Tools 365.5610
365.5610
Polishing Tools 365.5620
365.5620
Polishing Tools 365.5602A
365.5602A
Polishing Tools 365.5604A
365.5604A
Polishing Tools 365.5608A
365.5608A
Polishing Tools 365.5618A
365.5618A
Polishing Tools 365.5635A
365.5635A







